<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Business, Product Review, Tips and Latest Information By SeanTan Marketing &#187; Photoshop</title>
	<atom:link href="http://seantanmarketing.com/category/photoshop/feed" rel="self" type="application/rss+xml" />
	<link>http://seantanmarketing.com</link>
	<description>Internet Marketing Business, Product Review, Free Latest Update Information.</description>
	<lastBuildDate>Tue, 13 Jul 2010 17:39:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Design Pro</title>
		<link>http://seantanmarketing.com/photoshop/site-design-pro</link>
		<comments>http://seantanmarketing.com/photoshop/site-design-pro#comments</comments>
		<pubDate>Sat, 26 Sep 2009 05:59:29 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[graphic web template]]></category>
		<category><![CDATA[internet marketing minisite]]></category>
		<category><![CDATA[minisite design salespage]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=228</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/photoshop/site-design-pro&t=Site Design Pro&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>If you&#8217;re looking for the simple design and easy to use template, then this is for you.</p>
<p><strong>Site Design Pro</strong> is my brand new graphic package in September 2009. The web template almost no customization required. Just plug and play!</p>
<p><img class="alignnone size-full wp-image-231" title="site design pro" src="http://seantanmarketing.com/wp-content/uploads/2009/09/sitedesignpro.jpg" alt="site design pro" width="400" height="186" /></p>
<p><strong><a title="Site Design Pro" href="http://easyaffiliatelink.com/sitedesignpro/" target="_blank">Click Here To See The Template Design</a></strong></p>
<p>You can get your site up and running within 2 minutes with <strong>Site Design Pro</strong>. I also include website sales button and sales messages. Pick the template you want to use, choose the order button that fit the design and insert the sales message that help you to convert better. (Just plug and play)</p>
<p>This package also comes with graphic source file which is PSD you can open with Adobe Photoshop or GIMP.</p>
<p>&#8211;&gt;&gt; <strong><a title="Site Design Pro" href="http://easyaffiliatelink.com/sitedesignpro/" target="_blank">Click Here To See The Template Design</a></strong></p>
<p>Thank you!
<p>Tags: <a href="http://technorati.com/tag/minisite+design+salespage" rel="tag">minisite design salespage</a>, <a href="http://technorati.com/tag/internet+marketing+minisite" rel="tag">internet marketing minisite</a>, <a href="http://technorati.com/tag/graphic+web+template" rel="tag">graphic web template</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/photoshop/site-design-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant MiniSites &#8211; Amazing Design</title>
		<link>http://seantanmarketing.com/photoshop/instant-minisites-amazing-design</link>
		<comments>http://seantanmarketing.com/photoshop/instant-minisites-amazing-design#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:30:43 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[how to create your own minisite]]></category>
		<category><![CDATA[instant minisites design]]></category>
		<category><![CDATA[web 2.0 design template]]></category>
		<category><![CDATA[web template design]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=211</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/photoshop/instant-minisites-amazing-design&t=Instant MiniSites &#8211; Amazing Design&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>Get the <strong><a title="Instant MiniSites" href="http://easyaffiliatelink.com/instantminisite/" target="_blank">Instant MiniSites</a></strong> that save your time and money.</p>
<p><strong>Instant MiniSites</strong> provides you design source file PSD, HTML page and PDF Help Guide.</p>
<p>Just change to your name and you can instant upload to your site.</p>
<p><img class="alignnone" title="Instant MiniSites" src="http://seantanmarketing.com/collection/bonuspack/instantminisitereview.jpg" alt="" width="400" height="341" /></p>
<p>That&#8217;s not all. You also get bonuses that will help you to create your own minisite as well and the videos will show you how to use the tool to make your own design.</p>
<p>&#8212;&gt; <strong><a title="Instant MiniSites" href="http://easyaffiliatelink.com/instantminisite/" target="_blank">Click here to preview the templates design</a></strong></p>
<p><strong></strong></p>
<p>.
<p>Tags: <a href="http://technorati.com/tag/web+template+design" rel="tag">web template design</a>, <a href="http://technorati.com/tag/how+to+create+your+own+minisite" rel="tag">how to create your own minisite</a>, <a href="http://technorati.com/tag/instant+minisites+design" rel="tag">instant minisites design</a>, <a href="http://technorati.com/tag/web+2.0+design+template" rel="tag">web 2.0 design template</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/photoshop/instant-minisites-amazing-design/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Image Editor</title>
		<link>http://seantanmarketing.com/freestuff/free-image-editor</link>
		<comments>http://seantanmarketing.com/freestuff/free-image-editor#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:34:53 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[free design software]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[online photoshop]]></category>
		<category><![CDATA[photo editor]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=179</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/freestuff/free-image-editor&t=Free Image Editor&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p><strong><em>Don&#8217;t have Adobe Photoshop?</em></strong></p>
<p>No problems! Now you can get a similar of feature image editor like Photoshop for free. No Installation require and you can play your design anywhere anytime you want.</p>
<p><strong><span style="color: #ff0000;">Watch the video below:</span></strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="445" height="364" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/fy1l-_75Xyc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><embed type="application/x-shockwave-flash" width="445" height="364" src="http://www.youtube.com/v/fy1l-_75Xyc&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>&gt;&gt;&gt; <strong><a title="Online Photo Editor" href="http://mysoftwaredepot.com/imgeditor.php" target="_blank">Click here to start using the Image Editor</a></strong></p>
<p>Get Firefox plugin <a title="Pixlr grabber" href="https://addons.mozilla.org/en-US/firefox/addon/9924" target="_blank">here</a></p>
<p><strong>Bookmark this URL:<br />
</strong><a title="Online Photo Editor" href="http://mysoftwaredepot.com/imgeditor.php" target="_blank">http://mysoftwaredepot.com/imgeditor.php</a></p>
<p><strong>More graphic resources at:<br />
</strong><a title="Graphic Resources" href="http://seantanmarketing.com/5minisites/moreproducts.html" target="_blank">http://seantanmarketing.com/5minisites/moreproducts.html</a>
<p>Tags: <a href="http://technorati.com/tag/photoshop" rel="tag">photoshop</a>, <a href="http://technorati.com/tag/photo+editor%C2%A0" rel="tag">photo editor </a>, <a href="http://technorati.com/tag/image+editor" rel="tag">image editor</a>, <a href="http://technorati.com/tag/free+design+software" rel="tag">free design software</a>, <a href="http://technorati.com/tag/online%C2%A0photoshop" rel="tag">online photoshop</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/freestuff/free-image-editor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minisites Package</title>
		<link>http://seantanmarketing.com/photoshop/5-minisites-package</link>
		<comments>http://seantanmarketing.com/photoshop/5-minisites-package#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:46:07 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[minisite design]]></category>
		<category><![CDATA[salespage]]></category>
		<category><![CDATA[web template]]></category>
		<category><![CDATA[webmaster graphic]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=166</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/photoshop/5-minisites-package&t=5 Minisites Package&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p><strong>5 Minisites Package</strong> is my first product launched in 2009. This package include niches design like dating, sport, wellness and business. <strong><a title="5 Minisites Package" href="http://seantanmarketing.com/5minisites/" target="_blank">Click here for more details</a></strong></p>
<p>I have spent week to create this package and also include bonuses like webmaster graphics (arrow, bullet, tickbox and etc), video tutorials and many more.</p>
<p>As you can see, there are so many items in this package and they can easily cost you hundred of dollar. See the items below:</p>
<p><a href="http://seantanmarketing.com/5minisites/" target="_blank"><img class="alignnone size-full wp-image-169" style="border: 0px;" title="5 Minisites Package" src="http://seantanmarketing.com/wp-content/uploads/2009/01/orderchecklist-5minisites.jpg" alt="" width="450" height="250" /></a><a href="http://seantanmarketing.com/wp-content/uploads/2009/01/orderchecklist-5minisites.jpg"></a></p>
<p><a href="http://seantanmarketing.com/5minisites/" target="_blank"></a></p>
<p>But you can get this package for a very price by going to <a title="5 Minisites Package" href="http://seantanmarketing.com/5minisites/" target="_blank">http://seantanmarketing.com/5minisites/</a></p>
<p>You will save at least 90% of money to hire freelancer to design your website. I also include PSD (graphic source file) so you can change the design on your own.</p>
<p><strong><a title="5 Minisites Package" href="http://seantanmarketing.com/5minisites/" target="_blank">Click here to see the design package</a></strong></p>
<p> </p>
<p><span style="color: #ffffff;">.</span>
<p>Tags: <a href="http://technorati.com/tag/webmaster+graphic" rel="tag">webmaster graphic</a>, <a href="http://technorati.com/tag/salespage" rel="tag">salespage</a>, <a href="http://technorati.com/tag/web+template" rel="tag">web template</a>, <a href="http://technorati.com/tag/minisite+design" rel="tag">minisite design</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/photoshop/5-minisites-package/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rules of design a better header</title>
		<link>http://seantanmarketing.com/freestuff/rules-of-design-a-better-header</link>
		<comments>http://seantanmarketing.com/freestuff/rules-of-design-a-better-header#comments</comments>
		<pubDate>Wed, 10 Dec 2008 16:25:20 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Free Stuff]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[design header]]></category>
		<category><![CDATA[minisite]]></category>
		<category><![CDATA[web 2.0 header]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=156</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/freestuff/rules-of-design-a-better-header&t=Rules of design a better header&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>To design a better website header, you will need to know what are the basic rules so your header design will look balance and nice.</p>
<p>The video below will explain to you the basic rules and tips to design a better header for your website.</p>
<p>Please enjoy:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/XVg-lrY2FMM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/XVg-lrY2FMM"></embed></object></p>
<p>Here&#8217;s the download link for the PSD source file:<br />
<a title="Header" href="http://mysoftwaredepot.com/ecovertemplate/headerpsd.zip" target="_blank">http://mysoftwaredepot.com/ecovertemplate/headerpsd.zip</a></p>
<p><strong>The resources that we used to create this video:</strong></p>
<p><strong>1. Background music:<br />
</strong><a title="Background Music" href="http://mysoftwaredepot.com/webmusic/" target="_blank">http://mysoftwaredepot.com/webmusic/</a></p>
<p><strong>2. Adobe Photoshop</strong><br />
<a href="http://www.adobe.com/" target="_blank">http://www.adobe.com/</a></p>
<p><strong>3. Camtasia Studio<br />
</strong><a href="http://www.techsmith.com/" target="_blank">http://www.techsmith.com/</a></p>
<p><a title="Graphics Collection" href="http://www.seantanmarketing.com/collection/" target="_blank"><img class="alignnone" style="border: 0px;" title="Graphics Collection" src="http://seantanmarketing.com/collection/affiliates/banner468.gif" alt="" width="468" height="60" /></a>
<p>Tags: <a href="http://technorati.com/tag/web+2.0+header" rel="tag">web 2.0 header</a>, <a href="http://technorati.com/tag/minisite" rel="tag">minisite</a>, <a href="http://technorati.com/tag/design+header" rel="tag">design header</a>, <a href="http://technorati.com/tag/web+design" rel="tag">web design</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/freestuff/rules-of-design-a-better-header/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Create Software Box eCover</title>
		<link>http://seantanmarketing.com/photoshop/create-software-box-ecover</link>
		<comments>http://seantanmarketing.com/photoshop/create-software-box-ecover#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:25:01 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[ecover design]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[software box]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=148</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/photoshop/create-software-box-ecover&t=Create Software Box eCover&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>I have created a tutorial to share how to create software box ecover in Adobe Photoshop for free.</p>
<p><img class="alignnone" title="Software box ecover" src="http://mysoftwaredepot.com/webmastertips/images/photoshop-cutimage.gif" alt="" width="500" height="443" /></p>
<p>Here&#8217;s the link for the tutorial:<br />
<a title="Software box ecover" href="http://mysoftwaredepot.com/webmastertips/Create-Software-eCover-Box-In-Photoshop.html" target="_blank">http://mysoftwaredepot.com/webmastertips/Create-Software-eCover-Box-In-Photoshop.html</a></p>
<p>If you haven&#8217;t sign up to the free webmaster tips newsletter, please go to</p>
<p><a title="Software box ecover" href="http://mysoftwaredepot.com/webmastertips/" target="_blank">http://mysoftwaredepot.com/webmastertips/</a></p>
<p>You will be notified by email whenever there&#8217;s a new tutorial updated.</p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/photoshop/create-software-box-ecover/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Create Your Own Product eCover</title>
		<link>http://seantanmarketing.com/photoshop/create-your-own-product-ecover</link>
		<comments>http://seantanmarketing.com/photoshop/create-your-own-product-ecover#comments</comments>
		<pubDate>Sun, 03 Aug 2008 14:07:25 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[digital product ecover]]></category>
		<category><![CDATA[ecover action scripts]]></category>
		<category><![CDATA[ecover design]]></category>
		<category><![CDATA[internet marketing graphics]]></category>
		<category><![CDATA[minisite templates]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/?p=127</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/photoshop/create-your-own-product-ecover&t=Create Your Own Product eCover&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>I just launched a new product called &#8220;<strong><a title="eCover Action Scripts" href="http://mysoftwaredepot.com/ecovermax/" target="_blank">eCover MAX Action Scripts</a></strong>&#8221; that use to create your own professional ecover with Photoshop. Visit at: <a title="eCover Action Scripts" href="http://mysoftwaredepot.com/ecovermax/" target="_blank">http://mysoftwaredepot.com/ecovermax/</a></p>
<p>If you have Adobe Photoshop software, this is a good news for you. You can now create your own digital product ecover without hire graphic designer anymore. Plus, you can open your service to design ecover for your clients. This is a great opportunity that you can earn extra income.</p>
<p><a title="eCover Action Scripts" href="http://mysoftwaredepot.com/ecovermax/" target="_blank"><img class=" alignnone" title="eCover MAX Action Scripts" src="http://mysoftwaredepot.com/ecovermax/images/ecoversmallbox.jpg" alt="eCover MAX Action Scripts" width="200" height="222" /></a></p>
<p>If you&#8217;re not familiar with eCover design, it&#8217;s very easy to use the Action Script. You don&#8217;t need to manually create the box or resize the box. Just put in your own design into the layer and then click &#8216;play&#8217; button and your ecover box is done.</p>
<p>This is exactly how the ecover action script works. Some people may thought that only graphic design will know how to design the ecover because it&#8217;s require the knowledge and expertise to resize the box. That&#8217;s not true, they just design the graphic and use the same action scripts to generate the ecover box.</p>
<p>Does the Action Script very expensive?</p>
<p>If you buy from other place, it might cost you more than $90 or above. Some may charge you for each action script. I&#8217;m not going to do that &#8211; I include them into a package that sell for just an affordable price that you&#8217;re going to be surprised.</p>
<p><a title="eCover MAX Action Scripts" href="http://mysoftwaredepot.com/ecovermax/" target="_blank">Click here to learn more about the eCover MAX Action Scripts</a></p>
<p> </p>
<p><span style="color: #ffffff;">-</span>
<p>Tags: <a href="http://technorati.com/tag/digital+product+ecover" rel="tag">digital product ecover</a>, <a href="http://technorati.com/tag/ecover+design" rel="tag">ecover design</a>, <a href="http://technorati.com/tag/minisite+templates" rel="tag">minisite templates</a>, <a href="http://technorati.com/tag/ecover+action+scripts" rel="tag">ecover action scripts</a>, <a href="http://technorati.com/tag/internet+marketing+graphics" rel="tag">internet marketing graphics</a></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/photoshop/create-your-own-product-ecover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Web 2.0 Button / Icon ( Free Video Tutorial )</title>
		<link>http://seantanmarketing.com/productreviews/how-to-create-web-20-button-icon-free-video-tutorial</link>
		<comments>http://seantanmarketing.com/productreviews/how-to-create-web-20-button-icon-free-video-tutorial#comments</comments>
		<pubDate>Thu, 31 Jan 2008 15:35:27 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[create web button]]></category>
		<category><![CDATA[design photo tips]]></category>
		<category><![CDATA[graphics design]]></category>
		<category><![CDATA[photoshop design]]></category>
		<category><![CDATA[web 2.0 button]]></category>
		<category><![CDATA[webmaster design]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/productreviews/how-to-create-web-20-button-icon-free-video-tutorial</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/productreviews/how-to-create-web-20-button-icon-free-video-tutorial&t=How To Create Web 2.0 Button / Icon ( Free Video Tutorial )&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>This is a free video that share with you how to create web 2.0 button / icon.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/s0Zj7cqhaQw&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/s0Zj7cqhaQw&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p><strong><a target="_blank" href="http://seantanmarketing.com/x.php/457" title="Creating Marketing Graphics">Click Here For More Marketing Graphics Video</a></strong></p>
<p>Are you interested to learn more about Adobe Photoshop design? How you can play with the photo design without paying thousands of dollar to the graphic expert. <a target="_blank" href="http://seantanmarketing.com/x.php/458" title="Mark's 101 Totally Awesome Photo Tips">Backdoor access</a> the 101 Totally Awesome Photo Tips in Photoshop CS at:</p>
<p><img border="0" width="500" src="http://seantanmarketing.com/blogimg/101photovideo.gif" alt="Mark's 101 Totally Awesome Photo Tips" height="190" /></p>
<p><strong><a target="_blank" href="http://seantanmarketing.com/x.php/458" title="Mark's 101 Totally Awesome Photo Tips">Click Here To Access the 101 Totally Awesome Photo Tips In Photoshop CS</a></strong></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/productreviews/how-to-create-web-20-button-icon-free-video-tutorial/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>69 Professional Business Photo FOR SALE!</title>
		<link>http://seantanmarketing.com/productreviews/69-professional-business-photo-for-sale</link>
		<comments>http://seantanmarketing.com/productreviews/69-professional-business-photo-for-sale#comments</comments>
		<pubDate>Tue, 30 Oct 2007 16:35:23 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[My Products]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/productreviews/69-professional-business-photo-for-sale</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/productreviews/69-professional-business-photo-for-sale&t=69 Professional Business Photo FOR SALE!&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>Do you buy photo on the internet for your online business use? How would you like to get the professional business photo for less than the original price that you&#8217;re going to pay normally?</p>
<p><a href="http://offto.net/69photo/" target="_blank"><strong>Click here to see the full page</strong></a></p>
<p>Please see the screenshot below:</p>
<p><img src="http://www.seantanmarketing.com/69photo/sample1.gif" /><br />
( ***Photo size has been reduced in the screenshot )</p>
<p>These are all 100% Royalty Free photo! To know more about where are these photo come from please go to <a href="http://offto.net/69photo/" target="_blank"><strong>69 Professional Business Photo Package</strong></a> for more details.</p>
<p>Thank you.</p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/productreviews/69-professional-business-photo-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial How To Create Graphics In Photoshop</title>
		<link>http://seantanmarketing.com/productreviews/tutorial-how-to-create-graphics-in-photoshop</link>
		<comments>http://seantanmarketing.com/productreviews/tutorial-how-to-create-graphics-in-photoshop#comments</comments>
		<pubDate>Mon, 22 Oct 2007 14:58:47 +0000</pubDate>
		<dc:creator>Sean Tan</dc:creator>
				<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet Marketing Update]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://seantanmarketing.com/productreviews/tutorial-how-to-create-graphics-in-photoshop</guid>
		<description><![CDATA[<div class="diggthisplugin" style="float: right; width: 42px; padding-right: 10px; margin-left: 10px; margin-bottom: 0px;"><iframe src="http://digg.com/tools/diggthis.php?u=http://seantanmarketing.com/productreviews/tutorial-how-to-create-graphics-in-photoshop&t=Tutorial How To Create Graphics In Photoshop&k=#FFFFFF" scrolling="no" frameborder="0" style="border: none; height: 80px; width: 52px;"></iframe>
		</div><p>Why pay hundred of dollar when you can create the graphics you want? What if I tell you &#8212; you can create sport car like lamborghini, cartoon handsome guy and girl, house and many more in photoshop with a very easy way?</p>
<p><a href="http://pinkzap.com/tutorial/drawing-a-characters-face-in-illustrator/" target="_blank"><img src="http://seantanmarketing.com/blogimg/graphics_car.gif" alt="" /></a><br />
<strong>Race Car: Lamborghini</strong></p>
<p>This tutorial shows you how to draw every detail<br />
and includes flash video illustration for the aspects<br />
of the pen tool.</p>
<p><strong><a href="http://pinkzap.com/tutorial/drawing-a-characters-face-in-illustrator/" target="_blank">Click Here To Access The Tutorial Now</a><br />
</strong></p>
<p><a href="http://pinkzap.com/tutorial/drawing-a-characters-face-in-illustrator/" target="_blank"><img style="width: 263px; height: 349px;" src="http://seantanmarketing.com/blogimg/graphics_guy.gif" alt="" width="263" height="349" /></a><br />
<strong>Cartoon: Handsome Guy</strong></p>
<p>How to draw a cool looking cartoon guy that can be used<br />
as a mascot from scratch. It&#8217;s amazing what you can do with<br />
photoshop using the pen tool. Flash video illustration is included<br />
to show you how to use the pen tool to accomplish this task.</p>
<p><strong><a href="http://pinkzap.com/tutorial/drawing-a-characters-face-in-illustrator/" target="_blank">Click here to access the tutorial now</a></strong></p>
]]></description>
		<wfw:commentRss>http://seantanmarketing.com/productreviews/tutorial-how-to-create-graphics-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
